NCHDA 1ST INDOOR COMPETITION
OCTOBER 23, 1993
E V E N T S U M M A R Y
Event No. 01: HIGHLAND LADDIE PREMIER Class/12 & UNDER
1 148 ERIN SUTHERLAND 88
2 144 SARAH MORRISSEY 56
3 167 MEGAN STRAIN 38
4 145 SARAH HERBERT 25
Event No. 02: HIGHLAND LADDIE PREMIER Class/15 & UNDER
1 151 GENEVER MCBAIN 88
2 150 LYDIA POON 56
3 153 JESSICA JONES 38
4 147 DESI GOLDA 25
Event No. 03: FLORA PREMIER Class/16 & OVER
1 160 TARA CHRISTENSEN-MADDOX 88
2 156 JENNIFER MILLER 56
3 155 JENNIFER HASTINGS 38
4 159 MHAIRI MCCOMBE 25
5 158 KYLA TODD 16
6 157 SHEENA NESBIT 10
Event No. 04: HIGHLAND FLING BEGINNER Class/8 & UNDER
1 113 SARAH JARDINE 88
2 108 AINSLEE YIP 56
3 171 MEGAN O'BRYANT 38
Event No. 05: HIGHLAND FLING BEGINNER Class/13 & UNDER
1 118 MARGARET BELL 88
2 115 ALEXIS YIP 56
3 161 BRIANA KESSLER 38
4 170 JAMES O'BRYANT 25
5 169 JORDEN O'BRYANT 16
6 163 CAITLIN HICKS 10
Event No. 06: HIGHLAND FLING BEGINNER Class/14 & OVER
1 122 TRISA EDMONSON 88
Event No. 07: 16 P/BASQUE PRIMARY Class/ALL DANCERS
1 103 ALICIA KIDD-GONZALES 88
2 106 KELLY GLYNN 56
3 102 EMMALINDA MACLEAN 38
4 101 ELEANORE BLACK 25
5 168 LINDSEY MACLEOD 16
6 105 LAUREN MCCAFFREY 10
8 175 CAITLIN CALLEN 0
8 104 CHRISTINE BELL 0
Event No. 08: HIGHLAND FLING NOVICE Class/9 & UNDER
1 127 LINDSAY WINSLOW 88
2 129 NANCY SCHUENEMAN 56
3 125 ALISON DUNSIRE 38
4 126 AUDIE JENKINS 25
5 124 OLIVIA BLACK 16
Event No. 09: HIGHLAND FLING NOVICE Class/10 & OVER
1 135 TRACY MCKINNEY 88
2 133 LISA CHANDLER 56
3 166 JENNY FRANCE 38
4 132 LAURA CHANDLER 25
5 116 CHANDRA MORRISON 16
6 130 REBECCA GORDON 10
Event No. 10: BARRACKS JOHNNY INTERMEDIATE Class/ALL DANCERS
1 143 ELIZABETH WILLIAMS 88
2 137 TRISHA MACCONNELL 56
3 138 MEGHAN OMORI 38
4 164 ANNE ROBINSON 25
5 142 HEATHER DUNBAR 16
6 173 JENNIFER DAVIS 10
Event No. 11: P/BASQUE-HICUTS PRIMARY Class/ALL DANCERS
1 106 KELLY GLYNN 88
2 103 ALICIA KIDD-GONZALES 56
3 101 ELEANORE BLACK 38
4 105 LAUREN MCCAFFREY 25
5 102 EMMALINDA MACLEAN 16
6 168 LINDSEY MACLEOD 10
8 175 CAITLIN CALLEN 0
8 104 CHRISTINE BELL 0
Event No. 12: FLORA PREMIER Class/12 & UNDER
1 167 MEGAN STRAIN 88
2 148 ERIN SUTHERLAND 56
3 144 SARAH MORRISSEY 38
4 145 SARAH HERBERT 25
Event No. 13: FLORA PREMIER Class/15 & UNDER
1 151 GENEVER MCBAIN 88
2 153 JESSICA JONES 56
3 150 LYDIA POON 38
4 147 DESI GOLDA 25
Event No. 14: BLUE BONNETS PREMIER Class/16 & OVER
1 156 JENNIFER MILLER 88
2 155 JENNIFER HASTINGS 56
3 160 TARA CHRISTENSEN-MADDOX 38
4 159 MHAIRI MCCOMBE 25
5 162 BENSON TONGUE 16
6 158 KYLA TODD 10
Event No. 15: SWORD DANCE BEGINNER Class/8 & UNDER
1 113 SARAH JARDINE 88
2 109 CHRISTINA CHANDLER 56
3 108 AINSLEE YIP 38
4 114 CHRISTOPHER WILLIAMS 25
Event No. 16: SWORD DANCE BEGINNER Class/13 & UNDER
1 119 NATASHA PRYOR 88
2 161 BRIANA KESSLER 56
3 115 ALEXIS YIP 38
4 118 MARGARET BELL 25
5 163 CAITLIN HICKS 16
6 165 MEGAN FRANCE 10
Event No. 17: SWORD DANCE BEGINNER Class/14 & OVER
1 120 TAMRA BELL 88
Event No. 18: SWORD DANCE PRIMARY Class/ALL DANCERS
1 106 KELLY GLYNN 88
2 103 ALICIA KIDD-GONZALES 56
3 101 ELEANORE BLACK 38
4 168 LINDSEY MACLEOD 25
5 105 LAUREN MCCAFFREY 16
6 175 CAITLIN CALLEN 10
Event No. 19: LILT NOVICE Class/9 & UNDER
1 129 NANCY SCHUENEMAN 88
2 125 ALISON DUNSIRE 56
3 127 LINDSAY WINSLOW 38
4 124 OLIVIA BLACK 25
5 172 MARA MCLEESTER 16
Event No. 20: LILT NOVICE Class/10 & OVER
1 132 LAURA CHANDLER 88
2 166 JENNY FRANCE 56
3 116 CHANDRA MORRISON 38
4 131 BROOKE YIP 25
5 130 REBECCA GORDON 16
6 135 TRACY MCKINNEY 10
6 134 BRIAH MCKINNEY 10
Event No. 21: LILT INTERMEDIATE Class/ALL DANCERS
1 138 MEGHAN OMORI 88
2 137 TRISHA MACCONNELL 56
3 139 SEAN MCKINNEY 38
4 143 ELIZABETH WILLIAMS 25
5 136 REBEKAH MORRISSEY 16
6 164 ANNE ROBINSON 10
Event No. 22: SAILOR'S HORNPIPE PREMIER Class/12 & UNDER
1 148 ERIN SUTHERLAND 88
2 144 SARAH MORRISSEY 56
3 167 MEGAN STRAIN 38
4 145 SARAH HERBERT 25
Event No. 23: SAILOR'S HORNPIPE PREMIER Class/15 & UNDER
1 151 GENEVER MCBAIN 88
2 150 LYDIA POON 56
3 153 JESSICA JONES 38
Event No. 24: IRISH JIG PREMIER Class/16 & OVER
1 159 MHAIRI MCCOMBE 88
2 158 KYLA TODD 56
3 156 JENNIFER MILLER 38
4 155 JENNIFER HASTINGS 25
5 160 TARA CHRISTENSEN-MADDOX 16
6 162 BENSON TONGUE 10
Event No. 25: HIGHLAND FLING PRIMARY Class/ALL DANCERS
1 106 KELLY GLYNN 88
2 168 LINDSEY MACLEOD 56
3 103 ALICIA KIDD-GONZALES 38
4 101 ELEANORE BLACK 25
5 175 CAITLIN CALLEN 16
5 105 LAUREN MCCAFFREY 16
Event No. 26: LILT BEGINNER Class/8 & UNDER
1 113 SARAH JARDINE 88
2 110 SAMANTHA GIBBS 56
3 109 CHRISTINA CHANDLER 38
4 108 AINSLEE YIP 25
Event No. 27: LILT BEGINNER Class/13 & UNDER
1 119 NATASHA PRYOR 88
2 161 BRIANA KESSLER 56
3 118 MARGARET BELL 38
4 165 MEGAN FRANCE 25
5 163 CAITLIN HICKS 16
6 115 ALEXIS YIP 10
Event No. 28: LILT BEGINNER Class/14 & OVER
1 120 TAMRA BELL 88
Event No. 29: FLORA NOVICE Class/9 & UNDER
1 129 NANCY SCHUENEMAN 88
2 126 AUDIE JENKINS 56
3 127 LINDSAY WINSLOW 38
4 107 ELIZABETH DUNSIRE 25
5 125 ALISON DUNSIRE 16
Event No. 30: FLORA NOVICE Class/10 & OVER
1 166 JENNY FRANCE 88
2 116 CHANDRA MORRISON 56
3 132 LAURA CHANDLER 38
4 133 LISA CHANDLER 25
5 130 REBECCA GORDON 16
6 134 BRIAH MCKINNEY 10
Event No. 31: FLORA INTERMEDIATE Class/ALL DANCERS
1 137 TRISHA MACCONNELL 88
2 173 JENNIFER DAVIS 56
3 164 ANNE ROBINSON 38
4 138 MEGHAN OMORI 25
5 143 ELIZABETH WILLIAMS 16
6 136 REBEKAH MORRISSEY 10
T R O P H Y W I N N E R S
COMP TOTAL
CLASS & AGE GROUPING NBR DANCER'S NAME SCORE
PRIMARY Class: ALL DANCERS 106 (None awarded) 0
BEGINNER Class: 8 & UNDER 113 SARAH JARDINE 264
BEGINNER Class: 13 & UNDER 119 NATASHA PRYOR 176
BEGINNER Class: 14 & OVER 120 TAMRA BELL 176
NOVICE Class: 9 & UNDER 129 NANCY SCHUENEMAN 232
NOVICE Class: 10 & OVER 166 JENNY FRANCE 182
INTERMEDIATE Class: ALL DANCERS 137 TRISHA MACCONNELL 200
OPEN Class: 12 & UNDER 148 ERIN SUTHERLAND 232
OPEN Class: 15 & UNDER 151 GENEVER MCBAIN 264
OPEN Class: 16 & OVER 156 JENNIFER MILLER 182
Data sheets generated by SCORE, converted by RSI.