NCHDA 1ST INDOOR COMPETITION
OCTOBER 21, 1995
E V E N T S U M M A R Y
Event No. 01: HIGHLAND FLING BEGINNER Class/11 & UNDER
1 109 JENNIE DOLEN 88
2 112 LAUREN MCCAFFREY 56
3 108 JANE MARIE FORD 38
4 111 JILL MCIVER 25
5 163 MELISSA PARSONS 16
6 114 KILLIAN MORGAN 10
Event No. 02: HIGHLAND FLING BEGINNER Class/12 & OVER
1 115 ALEXIS RAE 88
Event No. 03: HIGHLAND FLING NOVICE Class/12 & UNDER
1 124 MELISSA VINCENT 88
2 125 ALICIA KIDD-GONZALES 56
3 126 BRIONNA BUSH 38
4 122 MEAGAN O'BRYANT 25
5 170 LINDSEY MACLEOD 16
6 121 EMMALINDA MACLEAN 10
Event No. 04: HIGHLAND FLING NOVICE Class/13 & OVER
1 130 CLAIRE HOUX-SCHAEFFER 88
2 129 KATRINA ESCOTO 56
3 128 HEATHER VINCENT 38
4 127 SHELLEY MCKINNEY 25
Event No. 05: HIGHLAND FLING PRIMARY Class/ALL DANCERS
1 106 ALEXANDRA FISH 88
2 102 KATERINA FORD 56
Event No. 06: BARRACKS JOHNNY INTERMEDIATE Class/10 & UNDER
1 137 ARYN YANCHER 88
2 134 KELLY ANNE GLYNN 56
3 133 JULIA NICHOLS 38
4 136 ELEANORE BLACK 25
5 135 SAMANTHA GIBBS 16
6 132 JOY MULHERN 10
Event No. 07: BARRACKS JOHNNY INTERMEDIATE Class/11 & OVER
1 141 NATASHA PRYOR 88
2 138 BRIAH MCKINNEY 56
3 140 CHRISTINA LYNN ORE 38
4 166 MONICA MEEKS 25
5 169 ALETA BROGDON 16
Event No. 08: 1996 REEL PREMIER Class/13 & UNDER
1 144 TRISHA MACCONNELL 88
2 147 MEGHAN OMORI 56
3 145 CHANDRA MORRISON 38
4 148 SARAH HERBERT 25
5 162 NANCY SCHUENEMAN 16
6 158 MEGAN TANNER 10
6 146 OLIVIA BLACK 10
Event No. 09: HIGHLAND LADDIE PREMIER Class/15 & UNDER
1 152 ANNE ROBINSON 88
2 149 BROOKE YIP 56
3 150 SEAN MCKINNEY 38
Event No. 10: HIGHLAND LADDIE PREMIER Class/16 & OVER
1 154 TARA CHRISTENSEN-MADDOX 88
2 155 KATY INNES 56
3 171 GENEVER MCBAIN 38
4 156 MICHELE VUJOVICH 25
Event No. 11: SWORD DANCE PRIMARY Class/ALL DANCERS
1 106 ALEXANDRA FISH 88
2 102 KATERINA FORD 56
3 105 KATHLEEN MCCAFFREY 38
Event No. 12: SWORD DANCE BEGINNER Class/11 & UNDER
1 109 JENNIE DOLEN 88
2 112 LAUREN MCCAFFREY 56
3 111 JILL MCIVER 38
4 114 KILLIAN MORGAN 25
5 160 KATHRYN TANNER 16
6 108 JANE MARIE FORD 10
Event No. 13: SWORD DANCE BEGINNER Class/12 & OVER
1 117 JASMINE FIDLER 88
2 115 ALEXIS RAE 56
3 116 HEIDI VINCENT 38
Event No. 14: SWORD DANCE NOVICE Class/12 & UNDER
1 125 ALICIA KIDD-GONZALES 88
2 124 MELISSA VINCENT 56
3 159 JENNIFER TANNER 38
4 126 BRIONNA BUSH 25
5 170 LINDSEY MACLEOD 16
6 121 EMMALINDA MACLEAN 10
Event No. 15: SWORD DANCE NOVICE Class/13 & OVER
1 129 KATRINA ESCOTO 88
2 130 CLAIRE HOUX-SCHAEFFER 56
3 128 HEATHER VINCENT 38
Event No. 16: 16 P'BASQUE PRIMARY Class/ALL DANCERS
1 106 ALEXANDRA FISH 88
2 101 TEGAN YIP 56
3 105 KATHLEEN MCCAFFREY 38
4 107 GABRIEL SALDANA 25
5 104 KELLY KOPIT-BOND 16
6 103 ANNA HOLSHEVNIKOFF 10
8 102 KATERINA FORD 0
Event No. 17: 1996 REEL INTERMEDIATE Class/10 & UNDER
1 134 KELLY ANNE GLYNN 88
2 137 ARYN YANCHER 56
3 133 JULIA NICHOLS 38
4 132 JOY MULHERN 25
5 131 AINSLEE YIP 16
6 136 ELEANORE BLACK 10
Event No. 18: 1996 REEL INTERMEDIATE Class/11 & OVER
1 140 CHRISTINA LYNN ORE 88
2 166 MONICA MEEKS 56
3 169 ALETA BROGDON 38
Event No. 19: SCOTCH MEASURE PREMIER Class/13 & UNDER
1 144 TRISHA MACCONNELL 88
2 168 SARAH MORRISSEY 56
3 146 OLIVIA BLACK 38
4 148 SARAH HERBERT 25
5 147 MEGHAN OMORI 16
6 167 10
Event No. 20: BLUE BONNETS PREMIER Class/15 & UNDER
1 149 BROOKE YIP 88
2 150 SEAN MCKINNEY 56
Event No. 21: BLUE BONNETS PREMIER Class/16 & OVER
1 154 TARA CHRISTENSEN-MADDOX 88
2 155 KATY INNES 56
3 171 GENEVER MCBAIN 38
4 156 MICHELE VUJOVICH 25
Event No. 22: P/BASQUE-HICUTS PRIMARY Class/ALL DANCERS
1 102 KATERINA FORD 88
2 106 ALEXANDRA FISH 56
3 101 TEGAN YIP 38
4 105 KATHLEEN MCCAFFREY 25
5 107 GABRIEL SALDANA 16
6 104 KELLY KOPIT-BOND 10
6 103 ANNA HOLSHEVNIKOFF 10
Event No. 23: LILT BEGINNER Class/11 & UNDER
1 109 JENNIE DOLEN 88
2 108 JANE MARIE FORD 56
3 110 RAYANNA KOPIT-BOND 38
4 160 KATHRYN TANNER 25
5 165 KATELIN CALLEN 16
6 111 JILL MCIVER 10
Event No. 24: LILT BEGINNER Class/12 & OVER
1 115 ALEXIS RAE 88
2 117 JASMINE FIDLER 56
3 116 HEIDI VINCENT 38
Event No. 25: LILT NOVICE Class/12 & UNDER
1 124 MELISSA VINCENT 88
2 125 ALICIA KIDD-GONZALES 56
3 123 CAITLIN MAE WALSH 38
4 122 MEAGAN O'BRYANT 25
5 170 LINDSEY MACLEOD 16
6 121 EMMALINDA MACLEAN 10
Event No. 26: LILT NOVICE Class/13 & OVER
1 129 KATRINA ESCOTO 88
2 128 HEATHER VINCENT 56
3 127 SHELLEY MCKINNEY 38
4 130 CLAIRE HOUX-SCHAEFFER 25
Event No. 27: IRISH JIG INTERMEDIATE Class/10 & UNDER
1 133 JULIA NICHOLS 88
2 137 ARYN YANCHER 56
3 134 KELLY ANNE GLYNN 38
4 136 ELEANORE BLACK 25
5 132 JOY MULHERN 16
6 135 SAMANTHA GIBBS 10
Event No. 28: IRISH JIG INTERMEDIATE Class/11 & OVER
1 141 NATASHA PRYOR 88
2 140 CHRISTINA LYNN ORE 56
3 166 MONICA MEEKS 38
4 139 JORDEN O'BRYANT 25
5 138 BRIAH MCKINNEY 16
6 169 ALETA BROGDON 10
Event No. 29: IRISH JIG PREMIER Class/13 & UNDER
1 168 SARAH MORRISSEY 88
2 144 TRISHA MACCONNELL 56
3 146 OLIVIA BLACK 38
4 162 NANCY SCHUENEMAN 25
5 143 JAMES O'BRYANT 16
6 147 MEGHAN OMORI 10
Event No. 30: SAILOR'S HORNPIPE PREMIER Class/15 & UNDER
1 149 BROOKE YIP 88
2 150 SEAN MCKINNEY 56
3 152 ANNE ROBINSON 38
Event No. 31: SAILOR'S HORNPIPE PREMIER Class/16 & OVER
1 171 GENEVER MCBAIN 88
2 155 KATY INNES 56
3 154 TARA CHRISTENSEN-MADDOX 38
4 156 MICHELE VUJOVICH 25
T R O P H Y W I N N E R S
COMP TOTAL
CLASS & AGE GROUPING NBR DANCER'S NAME SCORE
PRIMARY Class: ALL DANCERS 106 (SOBHD Rule: No trophy) 0
BEGINNER Class: 11 & UNDER 109 JENNIE DOLEN 264
BEGINNER Class: 12 & OVER 115 ALEXIS RAE 232
NOVICE Class: 12 & UNDER 124 ALICIA KIDD-GONZALES 232
NOVICE Class: 13 & OVER 129 CLAIRE HOUX-SCHAEFFER 232
INTERMEDIATE Class: 10 & UNDER 137 ARYN YANCHER 200
INTERMEDIATE Class: 11 & OVER 140 CHRISTINA LYNN ORE 182
PREMIER Class: 13 & UNDER 144 TRISHA MACCONNELL 232
PREMIER Class: 15 & UNDER 149 BROOKE YIP 232
PREMIER Class: 16 & OVER 154 TARA CHRISTENSEN-MADDOX 214
Data sheets generated by SCORE, converted by RSI.