NCHDA 2ND INDOOR COMPETITION
FEBRUARY 8, 1997
E V E N T S U M M A R Y
Event No. 01: HIGHLAND FLING BEGINNER Class/8 & UNDER
1 185 LEIGH HACKBERT 88
Event No. 02: HIGHLAND FLING BEGINNER Class/12 & UNDER
1 114 ALEXANDRA GILLESPIE 88
2 110 JENNIFER MCCRINDLE 56
3 112 KELLY ANDERSON 38
4 113 ERIN SHAW 25
Event No. 03: HIGHLAND FLING BEGINNER Class/13 & OVER
1 118 RACHEL BRUMER 88
Event No. 05: HIGHLAND FLING NOVICE Class/12 & UNDER
1 127 MAEGAN NELSON 88
2 122 MEAGAN O'BRYANT 56
3 120 MELISSA PARSONS 38
4 123 KARIN JOHNSON 25
5 128 KALEIGH WOMACK 16
6 129 MAGGIE SPANGLER 10
Event No. 04: HIGHLAND FLING PRIMARY Class/ALL DANCERS
Event No. 06: HIGHLAND FLING NOVICE Class/13 & OVER
1 136 KATIE GEARY 88
2 135 CAITLIN DAVIS 56
3 186 ERIN MCDONIEL 38
4 133 HILLARY CUMMINGS 25
5 132 ALEXIS RAE 16
6 131 VICTORIA LAVELY 10
Event No. 08: SWORD DANCE BEGINNER Class/12 & UNDER
1 114 ALEXANDRA GILLESPIE 88
2 110 JENNIFER MCCRINDLE 56
3 112 KELLY ANDERSON 38
4 113 ERIN SHAW 25
Event No. 07: SWORD DANCE BEGINNER Class/8 & UNDER
Event No. 09: SWORD DANCE BEGINNER Class/13 & OVER
1 118 RACHEL BRUMER 88
Event No. 10: SWORD DANCE PRIMARY Class/ALL DANCERS
1 102 ANNA HOLSHEVNIKOFF 88
Event No. 11: SWORD DANCE NOVICE Class/12 & UNDER
1 123 KARIN JOHNSON 88
2 129 MAGGIE SPANGLER 56
2 126 KATHRYN TANNER 56
4 120 MELISSA PARSONS 25
5 124 KILLIAN MORGAN 16
6 128 KALEIGH WOMACK 10
Event No. 12: SWORD DANCE NOVICE Class/13 & OVER
1 136 KATIE GEARY 88
2 186 ERIN MCDONIEL 56
3 135 CAITLIN DAVIS 38
4 132 ALEXIS RAE 25
5 133 HILLARY CUMMINGS 16
6 131 VICTORIA LAVELY 10
Event No. 13: LILT BEGINNER Class/8 & UNDER
1 185 LEIGH HACKBERT 88
Event No. 14: LILT BEGINNER Class/12 & UNDER
1 114 ALEXANDRA GILLESPIE 88
2 112 KELLY ANDERSON 56
3 110 JENNIFER MCCRINDLE 38
4 113 ERIN SHAW 25
Event No. 15: LILT BEGINNER Class/13 & OVER
1 116 MICHAELA BLANCHARD 88
2 118 RACHEL BRUMER 56
Event No. 16: P/BASQUE-HICUTS PRIMARY Class/ALL DANCERS
1 101 DEVON YIP 88
2 102 ANNA HOLSHEVNIKOFF 56
3 104 NICOLE MCKIRGAN 38
4 103 MADISON JONES 25
Event No. 17: SEANN TRIUBHAS NOVICE Class/12 & UNDER
1 127 MAEGAN NELSON 88
2 120 MELISSA PARSONS 56
3 123 KARIN JOHNSON 38
4 129 MAGGIE SPANGLER 25
5 128 KALEIGH WOMACK 16
6 126 KATHRYN TANNER 10
Event No. 18: SEANN TRIUBHAS NOVICE Class/13 & OVER
1 186 ERIN MCDONIEL 88
2 136 KATIE GEARY 56
3 135 CAITLIN DAVIS 38
4 133 HILLARY CUMMINGS 25
5 131 VICTORIA LAVELY 16
Event No. 20: FLORA BEGINNER Class/12 & UNDER
1 114 ALEXANDRA GILLESPIE 88
2 113 ERIN SHAW 56
Event No. 19: FLORA BEGINNER Class/8 & UNDER
Event No. 21: FLORA BEGINNER Class/13 & OVER
1 118 RACHEL BRUMER 88
Event No. 22: 16 P'BASQUES PRIMARY Class/ALL DANCERS
1 102 ANNA HOLSHEVNIKOFF 88
2 101 DEVON YIP 56
3 104 NICOLE MCKIRGAN 38
4 103 MADISON JONES 25
Event No. 23: LILT NOVICE Class/12 & UNDER
1 120 MELISSA PARSONS 88
2 129 MAGGIE SPANGLER 56
3 127 MAEGAN NELSON 38
4 123 KARIN JOHNSON 25
5 126 KATHRYN TANNER 16
6 128 KALEIGH WOMACK 10
Event No. 24: LILT NOVICE Class/13 & OVER
1 186 ERIN MCDONIEL 88
2 135 CAITLIN DAVIS 56
3 132 ALEXIS RAE 38
4 131 VICTORIA LAVELY 25
5 136 KATIE GEARY 16
6 133 HILLARY CUMMINGS 10
Event No. 25: SEANN TRIUBHAS INTERMEDIATE Class/10 & UNDER
1 142 ALICIA KIDD-GONZALES 88
2 139 LAURA TJOELKER 56
Event No. 26: SEANN TRIUBHAS INTERMEDIATE Class/11 & OVER
1 147 KATRINA ESCOTO 88
2 145 CHRISTINA CHANDLER 56
3 148 CAROLINE HUMPHREYS 38
4 150 JENNIFER TANNER 25
5 149 ROBERTA TANNER 16
Event No. 27: SEANN TRIUBHAS PREMIER Class/11 & UNDER
1 151 TRISHA MACCONNELL 88
2 157 KELLY ANNE GLYNN 56
3 155 JULIA NICHOLS 38
4 156 ARYN YANCHER 25
5 152 JOY MULHERN 16
6 158 SAMANTHA GIBBS 10
Event No. 28: SEANN TRIUBHAS PREMIER Class/13 & UNDER
1 163 NATASHA PRYOR 88
2 165 JENNIE DOLEN 56
3 168 NANCY SCHUENEMAN 38
4 159 OLIVIA BLACK 25
5 162 ALEXIS YIP 16
6 161 CHANDRA MORRISON 10
Event No. 29: SEANN TRIUBHAS PREMIER Class/15 & UNDER
1 171 ERIN SUTHERLAND 88
2 170 BROOKE YIP 56
3 169 LISA CHANDLER 38
4 174 MEGAN STRAIN 25
5 187 SARAH MORRISSEY 16
6 173 MEGAN TANNER 10
Event No. 30: SEANN TRIUBHAS PREMIER Class/16 & OVER
1 183 ERIN LARSEN 88
2 175 SEAN MCKINNEY 56
3 181 AMY JOHNSON 38
4 176 JORDEN O'BRYANT 25
5 178 KARA TENNANT 16
6 179 JAMIE TENNANT 10
Event No. 31: SWORD DANCE INTERMEDIATE Class/10 & UNDER
1 142 ALICIA KIDD-GONZALES 88
2 139 LAURA TJOELKER 56
Event No. 32: SWORD DANCE INTERMEDIATE Class/11 & OVER
1 146 BRENNA MCCABE LORENSEN 88
2 147 KATRINA ESCOTO 56
3 148 CAROLINE HUMPHREYS 38
4 150 JENNIFER TANNER 25
5 149 ROBERTA TANNER 16
Event No. 33: SWORD DANCE PREMIER Class/11 & UNDER
1 155 JULIA NICHOLS 88
2 151 TRISHA MACCONNELL 56
3 157 KELLY ANNE GLYNN 38
4 153 ELEANORE BLACK 25
5 158 SAMANTHA GIBBS 16
6 154 AINSLEE YIP 10
Event No. 34: SWORD DANCE PREMIER Class/13 & UNDER
1 168 NANCY SCHUENEMAN 88
2 165 JENNIE DOLEN 56
3 159 OLIVIA BLACK 38
4 164 SARAH JARDINE 25
5 162 ALEXIS YIP 16
6 160 MONICA MEEKS 10
Event No. 35: SWORD DANCE PREMIER Class/15 & UNDER
1 171 ERIN SUTHERLAND 88
2 170 BROOKE YIP 56
3 187 SARAH MORRISSEY 38
4 174 MEGAN STRAIN 25
Event No. 36: SWORD DANCE PREMIER Class/16 & OVER
1 183 ERIN LARSEN 88
2 180 TABBI BROWN 56
3 181 AMY JOHNSON 38
4 175 SEAN MCKINNEY 25
5 178 KARA TENNANT 16
6 179 JAMIE TENNANT 10
Event No. 37: STRATH & REEL INTERMEDIATE Class/10 & UNDER
1 142 ALICIA KIDD-GONZALES 88
2 140 LYNDA GROTH 56
3 139 LAURA TJOELKER 38
Event No. 38: STRATH & REEL INTERMEDIATE Class/11 & OVER
1 145 CHRISTINA CHANDLER 88
2 146 BRENNA MCCABE LORENSEN 56
3 147 KATRINA ESCOTO 38
4 148 CAROLINE HUMPHREYS 25
5 150 JENNIFER TANNER 16
6 149 ROBERTA TANNER 10
Event No. 39: HIGHLAND FLING PREMIER Class/11 & UNDER
1 151 TRISHA MACCONNELL 88
2 157 KELLY ANNE GLYNN 56
3 155 JULIA NICHOLS 38
4 153 ELEANORE BLACK 25
5 156 ARYN YANCHER 16
6 158 SAMANTHA GIBBS 10
6 154 AINSLEE YIP 10
Event No. 40: HIGHLAND FLING PREMIER Class/13 & UNDER
1 165 JENNIE DOLEN 88
2 168 NANCY SCHUENEMAN 56
3 163 NATASHA PRYOR 38
4 159 OLIVIA BLACK 25
5 164 SARAH JARDINE 16
6 162 ALEXIS YIP 10
Event No. 41: HIGHLAND FLING PREMIER Class/15 & UNDER
1 169 LISA CHANDLER 88
2 171 ERIN SUTHERLAND 56
3 170 BROOKE YIP 38
4 187 SARAH MORRISSEY 25
5 174 MEGAN STRAIN 16
6 173 MEGAN TANNER 10
Event No. 42: STRATH & REEL PREMIER Class/16 & OVER
1 183 ERIN LARSEN 88
2 180 TABBI BROWN 56
3 175 SEAN MCKINNEY 38
4 181 AMY JOHNSON 25
5 178 KARA TENNANT 16
6 179 JAMIE TENNANT 10
Event No. 43: SAILOR'S HORNPIPE INTERMEDIATE Class/10 & UNDER
1 142 ALICIA KIDD-GONZALES 88
2 139 LAURA TJOELKER 56
3 140 LYNDA GROTH 38
Event No. 44: SAILOR'S HORNPIPE INTERMEDIATE Class/11 & OVER
1 145 CHRISTINA CHANDLER 88
2 148 CAROLINE HUMPHREYS 56
3 150 JENNIFER TANNER 38
4 146 BRENNA MCCABE LORENSEN 25
Event No. 45: FLORA PREMIER Class/11 & UNDER
1 151 TRISHA MACCONNELL 88
2 155 JULIA NICHOLS 56
3 153 ELEANORE BLACK 38
4 152 JOY MULHERN 25
5 156 ARYN YANCHER 16
6 158 SAMANTHA GIBBS 10
Event No. 46: FLORA PREMIER Class/13 & UNDER
1 168 NANCY SCHUENEMAN 88
2 165 JENNIE DOLEN 56
3 163 NATASHA PRYOR 38
4 164 SARAH JARDINE 25
5 159 OLIVIA BLACK 16
6 161 CHANDRA MORRISON 10
Event No. 47: FLORA PREMIER Class/15 & UNDER
1 174 MEGAN STRAIN 88
2 187 SARAH MORRISSEY 56
3 171 ERIN SUTHERLAND 38
4 169 LISA CHANDLER 25
5 173 MEGAN TANNER 16
Event No. 48: BLUE BONNETS PREMIER Class/16 & OVER
1 183 ERIN LARSEN 88
2 180 TABBI BROWN 56
3 175 SEAN MCKINNEY 38
4 181 AMY JOHNSON 25
5 178 KARA TENNANT 16
6 176 JORDEN O'BRYANT 10
T R O P H Y W I N N E R S
COMP TOTAL
CLASS & AGE GROUPING NBR DANCER'S NAME SCORE
PRIMARY Class: ALL DANCERS 102 (SOBHD Rule: No trophy) 0
BEGINNER Class: 8 & UNDER 185 LEIGH HACKBERT 176
BEGINNER Class: 12 & UNDER 114 ALEXANDRA GILLESPIE 352
BEGINNER Class: 13 & OVER 118 RACHEL BRUMER 320
NOVICE Class: 12 & UNDER 127 MAEGAN NELSON 214
NOVICE Class: 13 & OVER 186 ERIN MCDONIEL 270
INTERMEDIATE Class: 10 & UNDER 142 ALICIA KIDD-GONZALES 352
INTERMEDIATE Class: 11 & OVER 145 CHRISTINA CHANDLER 232
PREMIER Class: 11 & UNDER 151 TRISHA MACCONNELL 320
PREMIER Class: 13 & UNDER 168 NANCY SCHUENEMAN 270
PREMIER Class: 15 & UNDER 171 ERIN SUTHERLAND 270
PREMIER Class: 16 & OVER 183 ERIN LARSEN 352
Data sheets generated by SCORE, converted by RSI.