NCHDA 3RD INDOOR COMPETITION
MARCH 18, 1995
E V E N T S U M M A R Y
Event No. 01: HIGHLAND FLING INTERMEDIATE Class/11 & UNDER
1 153 OLIVIA BLACK 88
2 156 CHANDRA MORRISON 56
3 151 ALEXIS YIP 38
4 157 NATASHA PRYOR 25
Event No. 02: HIGHLAND FLING INTERMEDIATE Class/12 & OVER
1 164 JAMES O'BRYANT 88
2 195 COLLETTA HILL 56
3 188 LISA CHANDLER 38
4 160 CULLEN HAFFNER 25
5 163 NORA SCHUENEMAN 16
6 162 BRIANA KESSLER 10
Event No. 03: HIGHLAND FLING PREMIER Class/12 & UNDER
1 169 TRISHA MACCONNELL 88
2 168 MEGHAN OMORI 56
3 174 SARAH HERBERT 38
4 167 AUDIE JENKINS 25
5 176 BONNIE STOKES 16
6 198 MEGAN TANNER 10
Event No. 04: HIGHLAND FLING PREMIER Class/15 & UNDER
1 178 LYDIA POON 88
2 179 ERIN SUTHERLAND 56
3 177 SEAN MCKINNEY 38
4 190 AMY JOHNSON 25
5 180 JESSICA JONES 16
Event No. 05: HIGHLAND FLING PREMIER Class/16 & OVER
1 185 CONNIE GRANT 88
2 182 TARA CHRISTENSEN-MADDOX 56
3 183 ERIN LARSEN 38
4 187 JOAN BYS 25
5 181 KATY INNES 16
6 186 HEATHER DUNBAR 10
Event No. 06: HIGHLAND FLING PRIMARY Class/ALL DANCERS
1 102 AMBER MCCOLL 88
2 105 CHRISTINE BELL 56
3 200 KATIE TANNER 38
4 193 CAYLEIGH GORDON 25
5 104 ALEXANDRA FISH 16
Event No. 07: HIGHLAND FLING BEGINNER Class/9 & UNDER
1 110 SHANNON MCCOLL 88
2 108 EMMALINDA MACLEAN 56
3 113 KENNETH BELL 38
4 107 TODD CHAMBERS 25
5 112 ELENA HUMPHREYS 16
6 111 CAROLINE HUMPHREYS 10
Event No. 08: HIGHLAND FLING BEGINNER Class/12 & UNDER
1 119 SARAH NATZKE 88
2 118 RACHEL MATTHEW 56
3 121 MELISSA VINCENT 38
4 117 HILLARY CUMMINGS 25
5 120 HEIDI VINCENT 16
6 116 LAUREN MARROW 10
Event No. 09: HIGHLAND FLING BEGINNER Class/13 & OVER
1 122 ANDREW WHEELWRIGHT 88
2 125 REBECCA LAVELY 56
3 126 HEATHER VINCENT 38
Event No. 10: HIGHLAND FLING NOVICE Class/8 & UNDER
1 133 LEAH RUPPE 88
2 129 KELLY GLYNN 56
3 131 JULIA NICHOLS 38
4 127 ALICIA KIDD-GONZALES 25
5 132 JESSICA RUPPE 16
Event No. 11: HIGHLAND FLING NOVICE Class/10 & UNDER
1 138 SAMANTHA GIBBS 88
2 136 JOY MULHERN 56
3 141 RACHEL HERBERT 38
4 135 AINSLEE YIP 25
5 199 JENNIFER TANNER 16
6 137 KATERI CHAMBERS 10
Event No. 12: HIGHLAND FLING NOVICE Class/11 & OVER
1 147 MONICA MEEKS 88
2 144 ALEXIS SPARKS-PEEBLES 56
3 146 JORDEN O'BRYANT 38
Event No. 13: SWORD DANCE PRIMARY Class/ALL DANCERS
1 104 ALEXANDRA FISH 88
2 102 AMBER MCCOLL 56
3 200 KATIE TANNER 38
Event No. 14: SWORD DANCE INTERMEDIATE Class/11 & UNDER
1 153 OLIVIA BLACK 88
2 156 CHANDRA MORRISON 56
3 152 ELIZABETH DUNSIRE 38
4 151 ALEXIS YIP 25
Event No. 15: SWORD DANCE INTERMEDIATE Class/12 & OVER
1 160 CULLEN HAFFNER 88
2 162 BRIANA KESSLER 56
3 158 BROOKE YIP 38
4 188 LISA CHANDLER 25
Event No. 16: SWORD DANCE PREMIER Class/12 & UNDER
1 176 BONNIE STOKES 88
2 169 TRISHA MACCONNELL 56
3 171 NANCY SCHUENEMAN 38
4 173 MEAGAN SUTHERLAND 25
5 168 MEGHAN OMORI 16
6 174 SARAH HERBERT 10
Event No. 17: SWORD DANCE PREMIER Class/15 & UNDER
1 179 ERIN SUTHERLAND 88
2 180 JESSICA JONES 56
3 178 LYDIA POON 38
Event No. 18: SWORD DANCE PREMIER Class/16 & OVER
1 183 ERIN LARSEN 88
2 181 KATY INNES 56
Event No. 19: SWORD DANCE BEGINNER Class/9 & UNDER
1 111 CAROLINE HUMPHREYS 88
2 112 ELENA HUMPHREYS 56
Event No. 20: SWORD DANCE BEGINNER Class/12 & UNDER
1 118 RACHEL MATTHEW 88
2 121 MELISSA VINCENT 56
3 117 HILLARY CUMMINGS 38
Event No. 21: SWORD DANCE BEGINNER Class/13 & OVER
1 126 HEATHER VINCENT 88
2 123 CLAIRE HOUX-SCHAEFFER 56
3 122 ANDREW WHEELWRIGHT 38
Event No. 22: 16 P/BASQUE PRIMARY Class/ALL DANCERS
1 102 AMBER MCCOLL 88
2 105 CHRISTINE BELL 56
3 200 KATIE TANNER 38
4 104 ALEXANDRA FISH 25
5 193 CAYLEIGH GORDON 16
6 106 KELLY MCCOLL 10
Event No. 23: P'BASQUE/HICUTS PRIMARY Class/ALL DANCERS
1 102 AMBER MCCOLL 88
2 105 CHRISTINE BELL 56
3 200 KATIE TANNER 38
4 104 ALEXANDRA FISH 25
5 193 CAYLEIGH GORDON 16
6 106 KELLY MCCOLL 10
Event No. 24: SEANN TRIUBHAS NOVICE Class/8 & UNDER
1 131 JULIA NICHOLS 88
2 133 LEAH RUPPE 56
3 132 JESSICA RUPPE 38
4 129 KELLY GLYNN 25
5 128 ELEANORE BLACK 16
Event No. 25: SEANN TRIUBHAS NOVICE Class/10 & UNDER
1 199 JENNIFER TANNER 88
2 136 JOY MULHERN 56
3 141 RACHEL HERBERT 38
4 137 KATERI CHAMBERS 25
5 138 SAMANTHA GIBBS 16
6 142 CAITLIN HICKS 10
Event No. 26: SEANN TRIUBHAS NOVICE Class/11 & OVER
1 196 NATALIE HUSAR 88
2 146 JORDEN O'BRYANT 56
3 147 MONICA MEEKS 38
Event No. 27: SEANN TRIUBHAS INTERMEDIATE Class/11 & UNDER
1 153 OLIVIA BLACK 88
2 154 SARAH JARDINE 56
3 151 ALEXIS YIP 38
4 156 CHANDRA MORRISON 25
Event No. 28: SEANN TRIUBHAS INTERMEDIATE Class/12 & OVER
1 163 NORA SCHUENEMAN 88
2 165 MARGARET BELL 56
3 188 LISA CHANDLER 38
4 162 BRIANA KESSLER 25
5 160 CULLEN HAFFNER 16
6 161 ANYA CHAMBERS 10
Event No. 29: SEANN TRIUBHAS PREMIER Class/12 & UNDER
1 169 TRISHA MACCONNELL 88
2 176 BONNIE STOKES 56
3 167 AUDIE JENKINS 38
4 174 SARAH HERBERT 25
5 168 MEGHAN OMORI 16
6 173 MEAGAN SUTHERLAND 10
Event No. 30: SEANN TRIUBHAS PREMIER Class/15 & UNDER
1 179 ERIN SUTHERLAND 88
2 178 LYDIA POON 56
3 177 SEAN MCKINNEY 38
Event No. 31: SEANN TRIUBHAS PREMIER Class/16 & OVER
1 185 CONNIE GRANT 88
2 182 TARA CHRISTENSEN-MADDOX 56
3 187 JOAN BYS 38
4 183 ERIN LARSEN 25
5 181 KATY INNES 16
6 186 HEATHER DUNBAR 10
Event No. 32: FLORA BEGINNER Class/9 & UNDER
1 191 KARIN JOHNSON 88
2 108 EMMALINDA MACLEAN 56
3 109 CAITLIN MAE WALSH 38
4 111 CAROLINE HUMPHREYS 25
Event No. 33: FLORA BEGINNER Class/12 & UNDER
1 119 SARAH NATZKE 88
2 118 RACHEL MATTHEW 56
Event No. 34: FLORA BEGINNER Class/13 & OVER
1 122 ANDREW WHEELWRIGHT 88
Event No. 35: HIGHLAND REEL NOVICE Class/8 & UNDER
1 131 JULIA NICHOLS 88
2 132 JESSICA RUPPE 56
3 192 LINDSEY MACLEOD 38
4 127 ALICIA KIDD-GONZALES 25
5 128 ELEANORE BLACK 16
6 133 LEAH RUPPE 10
Event No. 36: HIGHLAND REEL NOVICE Class/10 & UNDER
1 199 JENNIFER TANNER 88
2 142 CAITLIN HICKS 56
3 137 KATERI CHAMBERS 38
4 189 CHRISTINA CHANDLER 25
5 140 LYNDA GROTH 16
6 141 RACHEL HERBERT 10
Event No. 37: HIGHLAND REEL NOVICE Class/11 & OVER
1 147 MONICA MEEKS 88
2 149 MARA MCLEESTER 56
3 144 ALEXIS SPARKS-PEEBLES 38
Event No. 38: STRATH/HALF TUL INTERMEDIATE Class/11 & UNDER
1 153 OLIVIA BLACK 88
2 157 NATASHA PRYOR 56
3 156 CHANDRA MORRISON 38
4 151 ALEXIS YIP 25
Event No. 39: STRATH/HALF TUL INTERMEDIATE Class/12 & OVER
1 163 NORA SCHUENEMAN 88
2 160 CULLEN HAFFNER 56
3 188 LISA CHANDLER 38
4 162 BRIANA KESSLER 25
5 161 ANYA CHAMBERS 16
6 195 COLLETTA HILL 10
Event No. 40: STRATH/HALF TUL PREMIER Class/12 & UNDER
1 169 TRISHA MACCONNELL 88
2 176 BONNIE STOKES 56
3 168 MEGHAN OMORI 38
4 174 SARAH HERBERT 25
5 171 NANCY SCHUENEMAN 16
6 173 MEAGAN SUTHERLAND 10
Event No. 41: STRATH/HALF TUL PREMIER Class/15 & UNDER
1 179 ERIN SUTHERLAND 88
2 180 JESSICA JONES 56
3 190 AMY JOHNSON 38
4 178 LYDIA POON 25
5 177 SEAN MCKINNEY 16
Event No. 42: STRATH/HALF TUL PREMIER Class/16 & OVER
1 185 CONNIE GRANT 88
2 187 JOAN BYS 56
3 182 TARA CHRISTENSEN-MADDOX 38
4 183 ERIN LARSEN 25
5 181 KATY INNES 16
T R O P H Y W I N N E R S
COMP TOTAL
CLASS & AGE GROUPING NBR DANCER'S NAME SCORE
PRIMARY Class: ALL DANCERS 102 (SOBHD Rule: No trophy) 0
BEGINNER Class: 9 & UNDER 111 CAROLINE HUMPHREYS 123
BEGINNER Class: 12 & UNDER 118 RACHEL MATTHEW 200
BEGINNER Class: 13 & OVER 122 ANDREW WHEELWRIGHT 214
NOVICE Class: 8 & UNDER 131 JULIA NICHOLS 214
NOVICE Class: 10 & UNDER 199 JENNIFER TANNER 192
NOVICE Class: 11 & OVER 147 MONICA MEEKS 214
INTERMEDIATE Class: 11 & UNDER 153 OLIVIA BLACK 352
INTERMEDIATE Class: 12 & OVER 163 NORA SCHUENEMAN 192
PREMIER Class: 12 & UNDER 169 TRISHA MACCONNELL 320
PREMIER Class: 15 & UNDER 179 ERIN SUTHERLAND 320
PREMIER Class: 16 & OVER 185 CONNIE GRANT 264
Data sheets generated by SCORE, converted by RSI.